2024
Prices
TT: 0,99 € Halfb.: 34,00 € | MARCH / APRIL | MAY A SEPTEMBER | OCTOBER/NOVEMBER | |
BEDROOM | Single | 72 | 79 | 72 |
Double | 87 | 96 | 87 | |
Triple | 113 | 118 | 113 | |
Quadruple | 138 | 142 | 138 | |
STOPOVER | Single | 110 | 110 | 110 |
NIGHT +BREAKFAST | Single | 87 | 96 | 87 |
Double | 117 | 126 | 117 | |
Triple | 158 | 163 | 158 | |
Quadruple | 198 | 202 | 198 | |
GROUP supp. single 25€ | B&B | 58 | 58 | 58 |
1/2 P. | 90 | 90 | 90 | |
BOOKING | Single | 82 | 89 | 82 |
Double | 98 | 108 | 98 |
RELAIS DU CHÂTEAU
Proposed services
Bedrooms for 1 to 4 people
- Baby cot
- Tea, coffee and bottled water in the bedrooms
Spoken languages: English, German, Spanish, Portuguese
Wifi internet
TV + TNT
Daily Press
Welcome tray
Soap & Shampoo
Digicode at night
Room service
Bar-lounge with fireplace
Concierge
Bus & car parking
- Partner restaurant
- Group formula
Taxi service (on demand)
Airport shuttle (on demand)